M.S. Flats
M.S. Flats
M.S. flats refers to Mild Steel flats, which are flat and rectangular bars or strips made from mild steel. Mild Steel flats are commonly used in a wide range of applications, including construction, manufacturing, and fabrication.
Product Profile
- Product: Mild steel flats — flat and rectangular bars or strips made from mild steel
- Form: Rectangular cross-section, supplied in straight lengths
- Use: Commonly used in construction, manufacturing and fabrication
Brands Available
- Brands: RE ROLLED
- Widths: 12 mm through 250 mm
- Thicknesses: 3 mm through 40 mm
Sizes Stocked
- Narrow flats: 12 mm, 19/20 mm, 25 mm, 32 mm, 35 mm, 40 mm, 45 mm and 50 mm
- Medium flats: 60 mm, 65 mm, 70 mm, 75 mm, 80 mm, 90 mm and 100 mm
- Wide flats: 110 mm, 125 mm, 130 mm, 150 mm, 200 mm and 250 mm
Where It Is Used
- Fabrication: Base plates, cleats, brackets, straps and stiffeners
- Construction: Grills, gates, shutters, frames and ladder rungs
- Manufacturing: Machine guards, trolley frames and general engineering
Supply & Delivery
- Stock: Full flat bar range held at our Tiruneermalai, Chennai yard
- Billing: Proper GST invoice with brand and section clearly stated
- Delivery: Site delivery arranged across Chennai and surrounding districts
Section Weight Chart
| FLATS | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 16 | 18 | 20 | 22 | 25 | 32 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0.28 | 0.38 | 0.47 | 0.56 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 / 20 | 0.47 | 0.63 | 0.79 | 0.94 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 25 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.4 | — | — | — | — | — | — | — | — |
| 32 | 0.8 | 1 | 1.3 | 1.5 | 1.7 | 2 | 2.3 | 2.5 | 3 | — | 4 | — | — | — | — | — | — |
| 35 | 0.8 | 1.1 | 1.4 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.3 | — | 4.4 | 5 | 5.6 | — | — | — | — |
| 40 | 0.9 | 1.3 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.8 | 4.7 | 5 | 5.6 | 6.3 | — | — | — | — |
| 45 | 1.1 | 1.4 | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.5 | 4.2 | 5.3 | 5.6 | 6.4 | 7.1 | — | 8.8 | — | — |
| 50 | 1.2 | 1.6 | 2 | 2.4 | 2.7 | 3.1 | 3.5 | 3.9 | 4.7 | 6.5 | 6.3 | 7.1 | 7.8 | — | 9.8 | — | — |
| 60 | 1.4 | 1.9 | 2.4 | 2.8 | 3.3 | 3.8 | 4.2 | 4.7 | 5.6 | — | 7.5 | 8.5 | 9.4 | — | 11.8 | — | — |
| 65 | — | — | — | 3.1 | 3.6 | 4.1 | 4.6 | 5.1 | 6.1 | — | 8.2 | 9.2 | 10.2 | — | 12.8 | 16.3 | — |
| 70 | — | — | — | 3.3 | — | 4.4 | 4.9 | 5.5 | 6.6 | — | 8.8 | 9.9 | 11 | — | 13.7 | 17.6 | — |
| 75 | — | — | — | 3.5 | — | 4.7 | 5.3 | 5.9 | 7.1 | — | 9.4 | 10.6 | 11.8 | 12.9 | 14.7 | 18.8 | — |
| 80 | — | — | — | 3.8 | — | 5 | — | 6.3 | 7.5 | — | 10 | 11.3 | 12.6 | 13.8 | 15.7 | 20.1 | — |
| 90 | — | — | — | 4.2 | — | 5.7 | — | 7.1 | 8.5 | — | 11.3 | 12.7 | 14.1 | 14.7 | 17.7 | 22.6 | — |
| 100 | — | — | — | 4.7 | — | 6.3 | — | 7.8 | 9.4 | — | 12.6 | 14.1 | 15.7 | 17.3 | 19.6 | 25.1 | — |
| 110 | — | — | — | 5.2 | — | 6.9 | — | 8.6 | 10.4 | — | 13.8 | 15.5 | 17.3 | 19 | 21.6 | 27.6 | — |
| 125 | — | — | — | 5.9 | — | 7.8 | — | 9.8 | 11.8 | — | 15.7 | 17.7 | 19.6 | 21.6 | 24.5 | 31.4 | — |
| 130 | — | — | — | — | — | — | — | 10.2 | 12.2 | — | 16.3 | 18.4 | 20.4 | — | 25.5 | 32.7 | 40.8 |
| 150 | — | — | — | — | — | — | — | 11.8 | 14.1 | — | 18.8 | 21.2 | 23.6 | — | 29.5 | 37.7 | 47.1 |
| 200 | — | — | — | — | — | — | — | 15.7 | 18.8 | — | 25.1 | 28.3 | 31.4 | — | 39.2 | 50.2 | 62.8 |
| 250 | — | — | — | — | — | — | — | 19.6 | 23.6 | — | 31.4 | 35.3 | 39.2 | — | 49.1 | — | — |
Weights in Kg/mtr. Column headings are the flat thickness in mm; row headings are the width in mm.